600 BPH Automatic Line
Product Details:
Part One: RO Water Treatment System
15,000L/H R.O Water Purification System
Design basis and treated water standard:
1 Produced water’s application: Drinking water
1.2 The capacity of produced water: 15,000L /H
1.3 System Configuration: Pretreatment + One Stage Reverse Osmosis Desalination System.
1.4 Designed recovery: 50-65%.
1.5 Rejection rate:≥ 97%
1.6 Operation Mode: Automatic run with PLC control
1.7 Voltage: 3 phases, 380V, 50Hz; Power: 23KW
Process:
Water Source Raw Water Tank Booster Pump Sand Filter Carbon Filter Security Filter High pressure pump Carbon Filter R.O.System Pure Water Tank
↑ Ozone Generator
↑ UV Sterilizer
Main Components List:
Basic Configuration | Item | Description | Remark |
Pretreatment part | Feed pump | CNP CDL32-20 | 380V/50Hz; 4kw |
Anti-Scaling System | X030 | SESO Metering Pump
100L PE Tank |
|
Sand filter | Φ1500×2400 (filter 3300kg) | SS304 | |
Active Carbon filter | Φ1500×2400 (filter 950kg, sand cushion 500kg) | SS394 | |
Micron filter | 40″×15 core | SS304 | |
RO Part | Pressure pump | CNP CDL32-100 | 380V/50Hz; 18.5KW |
RO membrane | FILMTEC BW30-365 x 15pcs | ||
Membrane vessel | 8040″x 5m 3 SETS | ||
Piping and controlling valve | Piping and valves | U-PVC piping & Valves, high pressure part with SS304 | |
Control system & Indicator | Water level control, Pump protecting, Automatic electric valve control | Automatic Control box with LG PLC system, Simens soft starter | |
Other fittings of machine | Oil Seal Pressure gage | 6pcs in total | SS304 |
Conductivity of the table | CM230 X 2sets | ||
Main frame | Stainless steel 1set | ||
Electric actuated Ball valve | DN40 | ||
Pipeline flow meter | 16T/H 2sets | ||
Soft Starter | SIEMENS 18.5KW | ||
Cleaning part | Cleaning tank | 1000L | |
Cleaning pump | CNP CHL8-30 | ||
Cleaning Micron Filter | 40″× 5 core | SUS304 | |
Ozone System | 60G Integrated O3 mixer 1set, DN32 mixing unit 1set and CHL16-30 O3 mixing pump 1set | ||
UV Sterilizer | KSC/A-UV240W(20T) |
Part Two: Automatic Filling Line:
Typical production follow chart of 5gallon bottled drinking water from small output:
Automatic Decapper Automatic Leakage Checking Machine Bottle Exterior/Inner Machine Bottle-Feeding Machine Filling Machine Label-Shrinking Machine.
Specification for each machine:
1)Automatic Decapper (Double Heads) Mode JBG-2:
Features:
1) It is controlled and completed by PLC automatically through precise orientation with little manpower and low working intensity.
2) The complete set of equipment is manufactured by high-tension stainless steel materials and stainless plate steel with precise argon arc, infrequent distortion and beauty welding veins.
3)In order to make the performance of the device more stable, the electrical components are manufactured elaborately by imported series of products or name brand series of products at home.
4)Body material:SS304.
Technical Parameter:
Capacity | 400-600B/H |
Bottled Dimension | 1)ф270×490×ф56mm 2)ф230×415×ф56 mm |
Cap’s specification (mm) | Φ58×40 (strip:L18mm,W:7.5mm) |
Input power: | 1.15kw;AC 380V±5%; 50HZ |
Size | 475×655×1750(mm) |
Picture
2. Bottle Exterior/Inner Machine(Mode:JNWS-1):
Features:
1) This exterior and inner washing machine for 5 gallon recycled bottle,which is the necessary machine for the empty bottle pretreatment of drinking water product line,featuring with simple structure, easy operation and good scrub performance.
2) Reliable performance and high working efficiency
3) Body material:SS304.
Technical Parameter:
Capacity | 500-600B/H |
Bottled Dimension | 1)ф270×490×ф56mm 2)ф230×415×ф56 mm |
Cap’s specification (mm) | Φ58×40 (strip:L18mm,W:7.5mm) |
Input power: | 2.5kw;AC 380V±5%; 50HZ |
Size | 1850×960×1945(mm) |
Washing Heads | 4 Inner Washing Brushes, 5 Outer Washing Brushes |
Picture/Structural layout plan:
3. Automatic bottle- feeding machine (Mode:JSP-1)
Features:
1) The device employs key components of electrical appliances and metal materials manufactured by name brand factories from home and abroad.
2) Easy operation and reliable performances.
3) Beautiful appearance, anti-corrodibility, thorough disinfection, effective anti-air pollution and high quality.
Technical Parameter:
Capacity | 500-600B/H |
Bottled Dimension | 1)ф270×490×ф56mm 2)ф230×415×ф56 mm |
Cap’s specification (mm) | Φ58×40 (strip:L18mm,W:7.5mm) |
Input power: | 0.5kw;AC 380V±5%; 50HZ |
Size | 2000×500×1100(mm) |
Conveyer | 3 meters |
Picture/Structural layout plan:
4. Automatic Rinsing /Filling/Capping Machine Mode: XG-100/J (600B/H)
Features:
1) Controlled by PLC with the functions of automatic finish, precise orientation, little manpower and low working intensity.
2)The complete set of equipment is manufactured by high-strength stainless steel materials and stainless plate steel with precise argon arc, little distortion and fair welding veins
3) Beautiful appearance, anti-corrodibility, thorough disinfection, effective anti-air pollution and high quality
4) Microcomputer Auto Bottle Washer & Filler and Capper in one unit.
5)Body material:SS304.
Technical Parameter:
Items | Specification | |
Production capacity | 600Buckets/hour | |
Bottle’s capacity | 18. 9 Liters (equal to 5 gallons) | |
11. 3 Liters (equal to 3 gallons) | ||
Bottle’s specification (mm) | Φ270×490×Φ56 | |
Φ230×420×Φ56 | ||
Cap’s specification (mm) | Φ58×40 (strip:L18mm,W:7.5mm) | |
Rated input power | 10KW | |
Electromotor power | Bottle convey motor | 0.75KW*1 |
Bottle Washing Pumps | 0.75kw *6 | |
filling pump | 0.55KW*4 | |
Cap-aligning electromotor | 0.06 KW | |
Power supply | AC 380V±5% 50Hz | |
Rated current | 28A | |
Overall size | 4500×1550×1600(mm) | |
Requirement of air compressor | 0.1 M³ 0.17 M³/Min 0.8Mpa/Cm² | |
Requirement of water supply | 15M3/H | |
Working Position
|
Four row Seven stations for bottle washing, four for filling and four for capping | |
The first station: drip-dry | ||
The second, third, four and five station: dinsinfectant washing | ||
The Six station: tap water washing | ||
The Seven station: pure water washing | ||
Main Components | Signal Relay(OMRON);
PLC(LG) AC contactor(LG/Schneider) Speed-down motor Proximity switch(TURCK) Creepage air switch (Schneider) |
Picture/Structural layout plan:
5.Automatic Sealing Machine (Mode:FK-2):
(1)Function&Features:
Shrink the film around the cap, extending the storing time.
(2)Technical Parameter:
Capacity: | 300-600 B/H |
Power: | 4.4KW;16A |
Dimension(mm) | 2000x400x980 |
Weight: | 55KG |
Conveyer | 3 meters |
(3)Picture
6. Automatic Caps cleansing and Loading System: JSG-1:
(1)Technical parameters
Capacity | 500-700pcs/hour | |
Cap’s specification (mm) | Φ58×40 (strip:L18mm,W:7.5mm) | |
Input Power | 0.60KW | |
Motor Power | Motor | Cap dosing blower fan:0.37KW |
Cap tidying motor:0.06KW | ||
Drive Motor | Disinfectant Washing Pump:0.09KW | |
Pure Washing Pump:0.09KW | ||
Power Voltage | AC 380V±5% 50HZ | |
Current rating | 2A | |
Net Weight | 130Kg | |
Overall dimension | Cap Washing Part:1385×640×1720(mm) | |
Cap Feeding Part:540×660×600(mm) |
(2) Picture/Structural layout plan: