YM-3P-A two step Semi Automatic Bottle-blowing Machine
YM-3P-A two step Semi Automatic Bottle-blowing Machine specializes in the production of different shaped in 5 litre PET,PP,PE,PC,PS,PMMA plastic containers. The machine is small size,low power consumption,easy to operate and maintain etc.
1.2m3/3.0mpa high pressure air compressor
need 1 set
2.0m3/3.0mpa air dryer 1set
Filter : 2sets
This type PET blowing machine need above assistant equipment
SEMI-AUTOMATIC BLOW MOLDING MACHINE | |||
项 目 | ITEM | UNIT | TECH ,DATA |
YM – 3P -A | |||
制品容量 | Max .Volumn Of Product | L | 2×2 1×5 |
生产能力 | Production Capacity | Pcs / h | 450-900 |
制品口径 | Neck Size Of Product | mm | <120 |
模板有效面积 | Useful Area Of Mould Plate | mm | 360×400 |
最大模厚 | Max. Mould Thickness | mm | 280 |
最小模厚 | Min. Mould Thickness | mm | 170 |
开模行程 | Mould Stroke | mm | 210 |
锁模力 | Clamping Force | kn | 80 |
拉伸行程 | Stretching Stroke | mm | 380 |
工作气压 | Working Pressure | Mpa | ≤1.2 |
吹塑气压 | Blowing Air Pressure | Mpa | YM-3P-A ≤3.0 |
吹瓶机功率 | Power Of Main Blower | kw | 0.1 |
加热器额定功率 | Power Of Preheater | kw | 11 |
吹瓶机重量 | Weight Of Main Blower | kgs | 675 |
加热器重量 | Weight Of Preheater | kgs | 200 |
吹瓶机尺寸 | Measurement Of Main Blower | mm | 1800×630×1750 |
加热器尺寸 | Measurement Of Preheater | mm | 1800×580×1350 |
高压空压机 | |||
高压空压机 | High Pressure
Air Compressor |
Measurement | 2000×850×1260 |